|
Office of Institutional Research |
Student GPA and Grade
Distribution Patterns
by Department, Fall 1990 through Spring 2000
| Italian - ITAL | ||||||||||
| Percent Non-W Grades | ||||||||||
| Semester | GPA | A | B | C | D | F | CR | NCR | I | %W |
| FA 1990 | 3.29 | 45 | 26 | 18 | 0 | 0 | 11 | 0 | 0 | 41 |
| SP 1991 | 3.02 | 35 | 28 | 16 | 7 | 1 | 4 | 5 | 4 | 24 |
| FA 1991 | 2.76 | 40 | 23 | 12 | 12 | 9 | 0 | 0 | 5 | 28 |
| SP 1992 | 2.91 | 30 | 19 | 3 | 7 | 6 | 10 | 22 | 1 | 22 |
| FA 1992 | 2.61 | 28 | 13 | 4 | 26 | 0 | 15 | 13 | 2 | 20 |
| SP 1993 | 3.22 | 43 | 31 | 14 | 0 | 3 | 3 | 0 | 6 | 19 |
| FA 1993 | 3.18 | 43 | 27 | 20 | 3 | 0 | 3 | 0 | 3 | 21 |
| SP 1994 | 2.96 | 44 | 15 | 12 | 0 | 12 | 12 | 3 | 3 | 21 |
| FA 1994 | 2.62 | 31 | 13 | 7 | 0 | 17 | 20 | 7 | 4 | 26 |
| SP 1995 | 3.29 | 57 | 17 | 4 | 13 | 0 | 0 | 0 | 9 | 30 |
| FA 1995 | 3.50 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 59 |
| SP 1996 | 3.33 | 52 | 28 | 12 | 4 | 0 | 4 | 0 | 0 | 34 |
| FA 1996 | 3.14 | 36 | 24 | 24 | 0 | 0 | 16 | 0 | 0 | 22 |
| SP 1997 | 2.03 | 32 | 9 | 12 | 0 | 35 | 9 | 3 | 0 | 24 |
| FA 1997 | 3.00 | 11 | 14 | 11 | 0 | 0 | 43 | 21 | 0 | 36 |
| SP 1998 | 3.23 | 41 | 22 | 22 | 0 | 0 | 12 | 2 | 0 | 18 |
| FA 1998 | 2.83 | 37 | 43 | 3 | 0 | 17 | 0 | 0 | 0 | 10 |
| SP 1999 | 3.38 | 62 | 15 | 23 | 0 | 0 | 0 | 0 | 0 | 41 |
| FA 1999 | 3.25 | 35 | 39 | 13 | 0 | 0 | 9 | 0 | 4 | 52 |
| SP 2000 | 3.13 | 27 | 60 | 13 | 0 | 0 | 0 | 0 | 0 | 35 |
| Average | 3.03 | 39 | 26 | 12 | 4 | 5 | 9 | 4 | 2 | 29 |
![]()