|
Office of Institutional Research |
Student GPA and Grade
Distribution Patterns
by Department, Fall 1990 through Spring 2000
| Japanese - JAPN | ||||||||||
| Percent Non-W Grades | ||||||||||
| Semester | GPA | A | B | C | D | F | CR | NCR | I | %W |
| FA 1990 | 2.86 | 41 | 22 | 4 | 4 | 14 | 10 | 6 | 0 | 35 |
| SP 1991 | 3.30 | 55 | 23 | 2 | 2 | 8 | 9 | 2 | 0 | 47 |
| FA 1991 | 2.96 | 34 | 21 | 9 | 12 | 2 | 10 | 9 | 3 | 37 |
| SP 1992 | 2.97 | 36 | 20 | 4 | 0 | 11 | 18 | 11 | 0 | 47 |
| FA 1992 | 2.77 | 18 | 29 | 24 | 6 | 0 | 18 | 6 | 0 | 61 |
| SP 1993 | 3.25 | 45 | 9 | 14 | 0 | 5 | 14 | 14 | 0 | 37 |
| FA 1993 | 3.24 | 44 | 28 | 4 | 4 | 4 | 4 | 12 | 0 | 34 |
| SP 1994 | 3.06 | 47 | 22 | 6 | 6 | 8 | 6 | 6 | 0 | 37 |
| FA 1994 | 2.77 | 28 | 17 | 17 | 6 | 6 | 22 | 6 | 0 | 46 |
| SP 1995 | 3.26 | 32 | 18 | 5 | 5 | 0 | 5 | 34 | 0 | 24 |
| FA 1995 | 2.63 | 29 | 18 | 6 | 3 | 15 | 12 | 18 | 0 | 44 |
| SP 1996 | 3.25 | 50 | 14 | 14 | 7 | 0 | 0 | 14 | 0 | 59 |
| FA 1996 | 2.54 | 30 | 19 | 19 | 15 | 7 | 4 | 7 | 0 | 52 |
| SP 1997 | 1.91 | 24 | 17 | 2 | 5 | 33 | 5 | 14 | 0 | 18 |
| FA 1997 | 2.49 | 27 | 25 | 15 | 10 | 13 | 0 | 2 | 8 | 31 |
| SP 1998 | 2.94 | 26 | 36 | 21 | 5 | 0 | 3 | 0 | 10 | 29 |
| FA 1998 | 2.43 | 19 | 26 | 6 | 13 | 10 | 16 | 3 | 6 | 35 |
| SP 1999 | 2.54 | 18 | 27 | 23 | 2 | 9 | 9 | 0 | 11 | 38 |
| FA 1999 | 3.04 | 48 | 12 | 12 | 3 | 9 | 9 | 3 | 3 | 30 |
| SP 2000 | 2.00 | 11 | 22 | 36 | 11 | 17 | 0 | 3 | 0 | 40 |
| Average | 2.81 | 33 | 21 | 12 | 6 | 9 | 9 | 9 | 2 | 39 |
![]()