|
Office of Institutional Research |
Student GPA and Grade
Distribution Patterns
by Department, Fall 1990 through Spring 2000
| Journalism - JOUR | ||||||||||
| Percent Non-W Grades | ||||||||||
| Semester | GPA | A | B | C | D | F | CR | NCR | I | %W |
| FA 1990 | 1.71 | 6 | 6 | 65 | 0 | 24 | 0 | 0 | 0 | 43 |
| SP 1991 | 2.85 | 23 | 38 | 38 | 0 | 0 | 0 | 0 | 0 | 13 |
| FA 1991 | 2.13 | 13 | 25 | 38 | 0 | 19 | 0 | 0 | 6 | 43 |
| SP 1992 | 2.50 | 22 | 17 | 56 | 0 | 6 | 0 | 0 | 0 | 18 |
| FA 1992 | ||||||||||
| SP 1993 | ||||||||||
| FA 1993 | ||||||||||
| SP 1994 | ||||||||||
| FA 1994 | ||||||||||
| SP 1995 | ||||||||||
| FA 1995 | ||||||||||
| SP 1996 | ||||||||||
| FA 1996 | ||||||||||
| SP 1997 | ||||||||||
| FA 1997 | 2.86 | 33 | 33 | 19 | 14 | 0 | 0 | 0 | 0 | 16 |
| SP 1998 | 2.89 | 11 | 67 | 22 | 0 | 0 | 0 | 0 | 0 | 36 |
| FA 1998 | 2.27 | 0 | 24 | 35 | 6 | 0 | 35 | 0 | 0 | 19 |
| SP 1999 | 2.81 | 19 | 25 | 16 | 3 | 3 | 34 | 0 | 0 | 16 |
| FA 1999 | 2.59 | 13 | 28 | 26 | 2 | 4 | 24 | 0 | 2 | 13 |
| SP 2000 | 2.53 | 13 | 24 | 22 | 9 | 2 | 27 | 0 | 2 | 15 |
| Average | 2.51 | 15 | 29 | 34 | 3 | 6 | 12 | 0 | 1 | 23 |
![]()