Back to Index  

 

Office of Institutional Research

Student GPA and Grade Distribution Patterns
by Department, Fall 1990 through Spring 2000

Paralegal Studies - LEGL
  Percent Non-W Grades  
Semester GPA A B C D F CR NCR I %W
FA 1990 2.66 36 30 14 4 16 0 0 0 14
SP 1991 3.19 47 31 10 2 5 0 0 5 17
FA 1991 3.09 42 35 13 5 3 0 0 2 18
SP 1992 3.02 38 37 14 3 5 0 0 2 12
FA 1992 2.99 35 39 18 5 3 0 0 1 12
SP 1993 2.91 31 41 13 4 6 0 0 4 15
FA 1993 2.97 36 29 24 5 1 0 0 5 15
SP 1994 2.90 37 32 16 9 4 0 0 3 13
FA 1994 3.10 42 32 20 2 2 0 0 2 21
SP 1995 2.87 30 37 19 5 4 0 0 4 19
FA 1995 2.97 41 22 25 6 3 0 0 3 15
SP 1996 3.17 42 36 10 4 3 0 0 5 17
FA 1996 3.12 49 25 9 7 5 0 0 5 14
SP 1997 3.10 48 29 12 1 8 0 0 2 19
FA 1997 2.89 41 27 17 6 7 0 0 1 14
SP 1998 2.74 42 23 14 9 12 0 0 0 10
FA 1998 3.03 49 26 9 6 9 0 0 2 10
SP 1999 3.15 49 28 14 3 5 0 0 1 16
FA 1999 3.07 48 23 13 4 7 0 0 5 6
SP 2000 3.04 48 22 20 0 8 0 0 2 21
Average 3.00 42 30 15 5 6 0 0 3 15


Back to top