Back to Index  

 

Office of Institutional Research

Student GPA and Grade Distribution Patterns
by Department, Fall 1990 through Spring 2000

Literature - LIT.
  Percent Non-W Grades  
Semester GPA A B C D F CR NCR I %W
FA 1990 3.03 35 43 15 5 3 0 0 0 9
SP 1991 3.13 41 31 12 4 4 6 3 0 18
FA 1991 3.38 52 30 15 0 0 0 0 3 15
SP 1992 3.29 43 41 14 0 0 0 0 2 13
FA 1992 2.81 41 32 8 5 14 0 0 0 26
SP 1993 3.20 50 32 11 2 5 0 0 0 4
FA 1993 3.14 41 41 7 0 7 0 0 3 7
SP 1994 3.08 45 31 16 4 4 0 0 0 22
FA 1994 3.29 49 34 9 1 3 0 0 4 12
SP 1995 2.99 34 38 18 7 1 0 0 1 15
FA 1995 3.00 28 43 19 4 0 0 0 4 23
SP 1996 2.87 21 46 28 3 0 0 0 3 20
FA 1996 2.90 33 35 19 4 6 0 0 4 17
SP 1997 3.05 38 36 17 5 2 0 0 2 16
FA 1997 2.87 38 28 21 9 4 0 0 1 21
SP 1998 3.00 38 30 11 3 7 0 0 11 19
FA 1998 3.11 44 27 24 0 3 0 0 2 16
SP 1999 2.83 43 13 30 9 4 0 0 0 23
FA 1999 2.65 27 35 27 0 12 0 0 0 19
SP 2000 2.97 34 31 22 3 3 3 0 3 26
Average 3.03 39 34 17 3 4 0 0 2 17


Back to top