|
Office of Institutional Research |
Student GPA and Grade
Distribution Patterns
by Department, Fall 1990 through Spring 2000
| Library - LSCI | ||||||||||
| Percent Non-W Grades | ||||||||||
| Semester | GPA | A | B | C | D | F | CR | NCR | I | %W |
| FA 1990 | 3.67 | 87 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 32 |
| SP 1991 | 3.85 | 79 | 14 | 0 | 0 | 0 | 0 | 0 | 7 | 17 |
| FA 1991 | 3.85 | 61 | 11 | 0 | 0 | 0 | 18 | 0 | 11 | 27 |
| SP 1992 | 3.83 | 51 | 10 | 0 | 0 | 0 | 16 | 2 | 20 | 14 |
| FA 1992 | 4.00 | 33 | 0 | 0 | 0 | 0 | 29 | 4 | 33 | 17 |
| SP 1993 | 3.83 | 68 | 14 | 0 | 0 | 0 | 14 | 0 | 5 | 21 |
| FA 1993 | 3.55 | 53 | 19 | 6 | 2 | 0 | 8 | 2 | 11 | 21 |
| SP 1994 | 3.70 | 63 | 27 | 0 | 0 | 0 | 4 | 4 | 2 | 26 |
| FA 1994 | 3.71 | 60 | 19 | 2 | 0 | 0 | 9 | 0 | 9 | 30 |
| SP 1995 | 3.83 | 56 | 6 | 3 | 0 | 0 | 31 | 6 | 0 | 28 |
| FA 1995 | 3.62 | 61 | 24 | 5 | 0 | 0 | 8 | 0 | 3 | 30 |
| SP 1996 | 3.79 | 72 | 20 | 0 | 0 | 0 | 9 | 0 | 0 | 22 |
| FA 1996 | 3.59 | 58 | 23 | 0 | 4 | 0 | 15 | 0 | 0 | 40 |
| SP 1997 | 3.61 | 66 | 8 | 3 | 3 | 3 | 18 | 0 | 0 | 34 |
| FA 1997 | 3.18 | 66 | 7 | 16 | 2 | 9 | 0 | 0 | 0 | 19 |
| SP 1998 | 3.58 | 65 | 8 | 0 | 0 | 6 | 13 | 0 | 8 | 25 |
| FA 1998 | 3.87 | 69 | 2 | 0 | 0 | 2 | 19 | 7 | 2 | 27 |
| SP 1999 | 3.72 | 67 | 13 | 2 | 0 | 2 | 15 | 0 | 2 | 25 |
| FA 1999 | 3.61 | 48 | 31 | 0 | 0 | 0 | 21 | 0 | 0 | 31 |
| SP 2000 | 3.95 | 74 | 4 | 0 | 0 | 0 | 15 | 7 | 0 | 34 |
| Average | 3.72 | 63 | 13 | 2 | 1 | 1 | 13 | 2 | 6 | 26 |
![]()