Back to Index  

 

Office of Institutional Research

Student GPA and Grade Distribution Patterns
by Department, Fall 1990 through Spring 2000

Learning Skills - LSKL
  Percent Non-W Grades  
Semester GPA A B C D F CR NCR I %W
FA 1990 3.38 6 9 0 0 0 74 11 0 7
SP 1991 0.00 0 0 0 0 0 78 22 0 14
FA 1991 0.00 0 0 0 0 0 92 8 0 22
SP 1992 0.00 0 0 0 0 0 94 6 0 20
FA 1992 0.00 0 0 0 0 0 86 11 3 27
SP 1993 3.00 6 12 6 0 0 61 14 2 16
FA 1993 3.00 11 11 4 0 2 64 4 4 20
SP 1994 3.09 13 16 3 3 0 63 0 3 18
FA 1994 1.88 5 9 22 6 9 42 2 6 22
SP 1995 2.60 7 4 4 0 4 75 7 0 32
FA 1995 2.40 0 9 3 3 0 69 16 0 26
SP 1996 3.22 11 8 6 0 0 61 6 8 16
FA 1996 2.75 3 12 9 0 0 68 9 0 19
SP 1997 0.00 0 0 0 0 0 92 8 0 31
FA 1997 2.50 11 6 3 3 6 60 6 6 19
SP 1998 0.00 0 0 0 0 0 80 7 13 6
FA 1998 0.00 0 0 0 0 0 89 5 5 14
SP 1999 0.00 0 0 0 0 0 80 20 0 14
FA 1999 2.44 0 11 14 0 0 43 0 32 24
SP 2000 0.00 0 0 0 0 0 88 7 5 5
Average 2.75 4 5 4 1 1 73 8 4 19


Back to top