Back to Index  

 

Office of Institutional Research

Student GPA and Grade Distribution Patterns
by Department, Fall 1990 through Spring 2000

Mathematics - MATH
  Percent Non-W Grades  
Semester GPA A B C D F CR NCR I %W
FA 1990 2.42 24 28 24 7 14 1 3 0 27
SP 1991 2.49 23 27 28 9 9 1 2 1 30
FA 1991 2.61 29 25 23 7 10 2 4 1 29
SP 1992 2.46 24 28 25 7 13 2 2 1 30
FA 1992 2.44 24 25 25 10 11 2 1 1 26
SP 1993 2.22 19 24 27 9 16 1 1 1 23
FA 1993 2.20 19 24 25 11 16 2 1 2 27
SP 1994 2.33 21 26 27 9 14 2 1 2 29
FA 1994 2.28 22 23 27 10 15 1 1 1 30
SP 1995 2.29 24 21 26 11 15 1 1 1 32
FA 1995 2.26 20 22 29 10 13 3 1 1 27
SP 1996 2.44 25 24 27 8 12 1 1 1 25
FA 1996 2.38 23 25 28 8 13 0 0 3 27
SP 1997 2.34 22 26 28 12 12 0 0 1 30
FA 1997 2.30 22 26 25 11 15 0 0 1 28
SP 1998 2.35 21 27 29 10 12 0 0 1 25
FA 1998 2.22 21 23 28 10 17 0 0 0 27
SP 1999 2.40 25 25 25 8 14 1 1 1 27
FA 1999 2.22 21 25 25 12 16 1 0 0 25
SP 2000 2.39 25 26 24 7 16 1 0 1 29
Average 2.35 23 25 26 9 14 1 1 1 28


Back to top