Back to Index  

 

Office of Institutional Research

Student GPA and Grade Distribution Patterns
by Department, Fall 1990 through Spring 2000

Management - MGMT
  Percent Non-W Grades  
Semester GPA A B C D F CR NCR I %W
FA 1990 2.92 39 36 13 3 9 0 0 0 24
SP 1991 2.71 32 34 17 2 13 0 0 1 21
FA 1991 2.82 42 27 12 1 15 0 0 1 23
SP 1992 2.99 40 36 14 2 7 0 0 0 17
FA 1992 2.79 33 39 11 2 12 0 0 3 20
SP 1993 2.38 19 26 11 6 14 19 6 0 14
FA 1993 2.93 40 23 11 0 11 13 2 0 24
SP 1994 2.96 41 33 11 0 11 0 0 4 18
FA 1994 3.55 69 24 0 4 2 0 0 0 17
SP 1995 2.89 28 19 9 5 5 25 9 0 20
FA 1995 3.15 49 26 21 0 4 0 0 0 8
SP 1996 2.89 32 41 19 0 8 0 0 0 21
FA 1996 2.56 35 26 12 12 15 0 0 0 36
SP 1997 2.89 49 22 14 3 14 0 0 0 20
FA 1997 3.25 53 33 8 3 5 0 0 0 13
SP 1998 3.31 59 21 17 0 3 0 0 0 6
FA 1998 3.53 74 16 5 0 5 0 0 0 0
SP 1999 3.05 57 13 13 0 13 0 0 4 15
FA 1999 3.39 61 28 6 0 6 0 0 0 18
SP 2000 3.09 52 30 4 0 13 0 0 0 8
Average 3.00 45 28 11 2 9 3 1 1 17


Back to top