|
Office of Institutional Research |
Student GPA and Grade
Distribution Patterns
by Department, Fall 1990 through Spring 2000
| Music - MUS. | ||||||||||
| Percent Non-W Grades | ||||||||||
| Semester | GPA | A | B | C | D | F | CR | NCR | I | %W |
| FA 1990 | 3.29 | 55 | 24 | 10 | 4 | 3 | 4 | 0 | 0 | 19 |
| SP 1991 | 3.37 | 57 | 24 | 9 | 3 | 2 | 4 | 0 | 1 | 21 |
| FA 1991 | 3.28 | 55 | 23 | 8 | 3 | 5 | 6 | 0 | 0 | 24 |
| SP 1992 | 3.32 | 56 | 25 | 8 | 3 | 4 | 4 | 0 | 0 | 22 |
| FA 1992 | 3.24 | 54 | 22 | 11 | 3 | 5 | 5 | 0 | 0 | 22 |
| SP 1993 | 3.38 | 59 | 24 | 8 | 2 | 3 | 4 | 0 | 0 | 19 |
| FA 1993 | 3.30 | 57 | 24 | 7 | 3 | 5 | 3 | 0 | 1 | 13 |
| SP 1994 | 3.37 | 59 | 25 | 10 | 2 | 3 | 0 | 0 | 1 | 18 |
| FA 1994 | 3.21 | 55 | 25 | 10 | 2 | 6 | 0 | 1 | 0 | 14 |
| SP 1995 | 3.38 | 62 | 25 | 6 | 2 | 5 | 0 | 0 | 0 | 23 |
| FA 1995 | 3.28 | 53 | 27 | 11 | 3 | 3 | 0 | 0 | 2 | 23 |
| SP 1996 | 3.26 | 58 | 23 | 11 | 2 | 6 | 0 | 0 | 0 | 26 |
| FA 1996 | 3.25 | 60 | 21 | 8 | 5 | 6 | 0 | 0 | 0 | 23 |
| SP 1997 | 3.26 | 59 | 20 | 10 | 2 | 6 | 0 | 1 | 1 | 16 |
| FA 1997 | 3.27 | 60 | 18 | 10 | 3 | 6 | 1 | 1 | 2 | 26 |
| SP 1998 | 3.40 | 65 | 22 | 7 | 2 | 5 | 0 | 0 | 0 | 23 |
| FA 1998 | 3.35 | 61 | 21 | 8 | 4 | 3 | 0 | 1 | 2 | 20 |
| SP 1999 | 3.40 | 63 | 23 | 8 | 1 | 5 | 1 | 0 | 0 | 22 |
| FA 1999 | 3.37 | 62 | 22 | 7 | 3 | 5 | 0 | 0 | 1 | 21 |
| SP 2000 | 3.36 | 59 | 26 | 7 | 2 | 5 | 0 | 0 | 2 | 20 |
| Average | 3.32 | 58 | 23 | 9 | 3 | 5 | 2 | 0 | 1 | 21 |
![]()