|
Office of Institutional Research |
Student GPA and Grade
Distribution Patterns
by Department, Fall 1990 through Spring 2000
| Oceanography - OCEN | ||||||||||
| Percent Non-W Grades | ||||||||||
| Semester | GPA | A | B | C | D | F | CR | NCR | I | %W |
| FA 1990 | 2.24 | 22 | 16 | 39 | 10 | 13 | 0 | 0 | 0 | 11 |
| SP 1991 | 2.35 | 30 | 18 | 27 | 4 | 20 | 0 | 0 | 0 | 21 |
| FA 1991 | 1.88 | 16 | 14 | 35 | 10 | 24 | 0 | 0 | 1 | 18 |
| SP 1992 | 1.63 | 10 | 15 | 33 | 7 | 32 | 0 | 0 | 2 | 14 |
| FA 1992 | 1.92 | 15 | 15 | 38 | 7 | 23 | 0 | 0 | 1 | 15 |
| SP 1993 | 1.96 | 11 | 22 | 41 | 5 | 21 | 0 | 0 | 0 | 13 |
| FA 1993 | 1.95 | 15 | 16 | 38 | 11 | 20 | 0 | 0 | 1 | 17 |
| SP 1994 | 1.87 | 10 | 17 | 38 | 12 | 19 | 0 | 0 | 4 | 15 |
| FA 1994 | 2.17 | 17 | 18 | 42 | 10 | 13 | 0 | 0 | 1 | 17 |
| SP 1995 | 2.20 | 21 | 17 | 37 | 5 | 18 | 0 | 0 | 2 | 26 |
| FA 1995 | 2.21 | 21 | 18 | 38 | 6 | 17 | 0 | 0 | 0 | 25 |
| SP 1996 | 2.23 | 25 | 15 | 35 | 6 | 18 | 1 | 0 | 0 | 24 |
| FA 1996 | 2.12 | 14 | 20 | 43 | 11 | 12 | 0 | 0 | 0 | 19 |
| SP 1997 | 2.41 | 18 | 25 | 41 | 8 | 7 | 0 | 0 | 1 | 14 |
| FA 1997 | 1.93 | 19 | 16 | 29 | 11 | 25 | 0 | 0 | 1 | 30 |
| SP 1998 | 2.06 | 15 | 14 | 42 | 13 | 13 | 0 | 0 | 4 | 13 |
| FA 1998 | 2.07 | 13 | 22 | 36 | 16 | 12 | 0 | 0 | 1 | 10 |
| SP 1999 | 2.19 | 16 | 21 | 39 | 7 | 14 | 0 | 0 | 2 | 20 |
| FA 1999 | 1.94 | 15 | 18 | 35 | 9 | 22 | 0 | 0 | 1 | 19 |
| SP 2000 | 2.34 | 20 | 21 | 41 | 11 | 8 | 0 | 0 | 0 | 21 |
| Average | 2.08 | 17 | 18 | 37 | 9 | 18 | 0 | 0 | 1 | 18 |
![]()