Back to Index  

 

Office of Institutional Research

Student GPA and Grade Distribution Patterns
by Department, Fall 1990 through Spring 2000

Office Administration - OFAD
  Percent Non-W Grades  
Semester GPA A B C D F CR NCR I %W
FA 1990 2.87 20 15 8 3 4 39 12 0 16
SP 1991 3.05 23 18 7 1 4 37 8 2 15
FA 1991 2.98 25 13 7 1 6 38 9 1 16
SP 1992 3.10 30 13 6 2 5 38 5 1 15
FA 1992 3.22 27 14 7 3 1 41 5 2 15
SP 1993 3.26 28 16 7 1 2 41 5 1 11
FA 1993 3.17 27 13 7 2 2 40 7 1 10
SP 1994 2.97 25 14 7 4 4 39 5 2 15
FA 1994 3.01 22 13 7 2 4 41 10 2 11
SP 1995 3.04 26 15 9 2 4 32 12 1 16
FA 1995 3.15 25 13 7 1 3 43 7 0 15
SP 1996 2.92 24 17 6 3 5 34 11 0 13
FA 1996 2.83 23 13 7 4 6 37 10 1 13
SP 1997 3.06 21 11 7 2 3 43 13 1 13
FA 1997 2.99 21 8 5 2 4 46 13 1 13
SP 1998 3.13 17 10 6 2 1 49 15 0 12
FA 1998 3.06 20 9 7 1 3 42 17 0 10
SP 1999 3.17 17 11 4 1 2 52 14 1 11
FA 1999 3.13 18 11 4 1 3 49 15 0 10
SP 2000 3.18 35 6 2 1 7 41 8 0 12
Average 3.06 24 13 6 2 4 41 10 1 13


Back to top