Back to Index  

 

Office of Institutional Research

Student GPA and Grade Distribution Patterns
by Department, Fall 1990 through Spring 2000

Philosophy - PHIL
  Percent Non-W Grades  
Semester GPA A B C D F CR NCR I %W
FA 1990 2.24 13 28 33 5 14 6 1 0 12
SP 1991 2.55 18 33 29 4 7 7 0 2 23
FA 1991 2.10 12 32 25 10 18 0 0 2 17
SP 1992 2.40 14 35 31 7 9 3 0 2 17
FA 1992 2.53 19 37 25 7 8 3 0 1 20
SP 1993 2.04 15 30 22 6 25 0 0 2 14
FA 1993 2.36 16 34 28 5 13 1 1 2 16
SP 1994 2.53 22 31 26 5 10 1 0 6 20
FA 1994 2.36 14 31 34 6 10 2 0 3 15
SP 1995 2.58 21 36 25 5 9 1 0 3 16
FA 1995 2.41 20 33 26 7 13 1 0 0 24
SP 1996 2.69 27 29 25 8 5 4 0 2 23
FA 1996 2.44 21 27 33 6 11 0 0 1 24
SP 1997 2.48 23 33 22 10 11 0 0 1 13
FA 1997 2.63 31 28 21 4 13 0 0 4 24
SP 1998 2.56 27 28 27 7 10 0 0 1 27
FA 1998 2.75 26 40 19 5 7 0 0 3 20
SP 1999 2.90 34 38 17 4 6 0 0 0 22
FA 1999 2.85 31 39 18 6 5 0 0 0 27
SP 2000 2.78 30 35 21 7 6 0 0 1 22
Average 2.51 22 33 25 6 11 1 0 2 20


Back to top