Back to Index  

 

Office of Institutional Research

Student GPA and Grade Distribution Patterns
by Department, Fall 1990 through Spring 2000

Physics - PHYS
  Percent Non-W Grades  
Semester GPA A B C D F CR NCR I %W
FA 1990 2.92 33 38 21 3 5 0 0 0 32
SP 1991 2.91 36 22 36 0 3 0 0 3 25
FA 1991 2.77 27 30 36 7 0 0 0 0 16
SP 1992 2.72 23 36 34 2 4 0 0 0 16
FA 1992 2.54 23 31 28 13 5 0 0 0 16
SP 1993 2.65 25 32 25 14 2 0 0 2 19
FA 1993 2.66 24 31 35 6 3 0 0 0 24
SP 1994 2.68 21 34 40 4 1 0 0 0 12
FA 1994 2.48 19 29 40 6 6 0 0 0 21
SP 1995 2.48 11 39 42 3 5 0 0 0 17
FA 1995 2.48 22 29 29 4 12 0 0 4 26
SP 1996 2.76 29 37 21 7 6 0 0 0 4
FA 1996 2.60 27 24 37 4 7 0 0 0 15
SP 1997 2.46 14 36 35 13 3 0 0 0 19
FA 1997 2.11 18 18 41 6 18 0 0 0 19
SP 1998 2.59 33 21 25 10 10 0 0 2 15
FA 1998 2.20 15 31 24 11 15 0 0 3 26
SP 1999 2.48 14 34 42 5 5 0 0 0 23
FA 1999 2.56 18 30 40 5 4 0 0 4 16
SP 2000 2.62 16 33 45 4 0 0 0 1 16
Average 2.58 22 31 34 6 6 0 0 1 19


Back to top