Back to Index  

 

Office of Institutional Research

Student GPA and Grade Distribution Patterns
by Department, Fall 1990 through Spring 2000

Political Science - PLSC
  Percent Non-W Grades  
Semester GPA A B C D F CR NCR I %W
FA 1990 2.40 24 23 37 5 12 0 0 0 17
SP 1991 2.79 30 30 27 5 5 0 0 4 19
FA 1991 2.75 36 28 15 2 13 0 0 6 17
SP 1992 2.78 35 33 15 5 11 0 0 2 13
FA 1992 2.68 23 39 29 2 7 0 0 0 20
SP 1993 2.45 16 35 32 9 7 0 0 1 8
FA 1993 2.67 25 36 25 7 7 0 0 1 18
SP 1994 2.81 27 39 22 6 4 0 0 2 14
FA 1994 2.57 20 37 28 6 7 0 0 1 7
SP 1995 2.74 25 36 28 5 5 0 0 1 19
FA 1995 2.77 36 25 24 10 5 0 0 0 18
SP 1996 2.73 37 23 25 8 8 0 0 0 16
FA 1996 2.59 33 25 19 12 10 0 0 1 12
SP 1997 2.62 29 25 29 8 8 0 0 2 15
FA 1997 2.71 35 28 18 11 8 0 0 1 17
SP 1998 2.82 37 24 24 4 7 0 0 2 19
FA 1998 2.48 26 26 26 11 10 0 0 1 18
SP 1999 2.31 22 27 20 17 13 0 0 1 23
FA 1999 2.68 38 24 18 5 13 0 0 2 21
SP 2000 3.01 45 26 16 7 5 0 0 2 11
Average 2.67 30 29 24 7 8 0 0 2 16


Back to top