|
Office of Institutional Research |
Student GPA and Grade
Distribution Patterns
by Department, Fall 1990 through Spring 2000
| Painters Apprenticeship - PNTR | ||||||||||
| Percent Non-W Grades | ||||||||||
| Semester | GPA | A | B | C | D | F | CR | NCR | I | %W |
| FA 1990 | ||||||||||
| SP 1991 | ||||||||||
| FA 1991 | ||||||||||
| SP 1992 | ||||||||||
| FA 1992 | ||||||||||
| SP 1993 | ||||||||||
| FA 1993 | ||||||||||
| SP 1994 | ||||||||||
| FA 1994 | ||||||||||
| SP 1995 | ||||||||||
| FA 1995 | ||||||||||
| SP 1996 | ||||||||||
| FA 1996 | 0.00 | 0 | 0 | 0 | 0 | 0 | 92 | 8 | 0 | 0 |
| SP 1997 | ||||||||||
| FA 1997 | 0.00 | 0 | 0 | 0 | 0 | 0 | 65 | 35 | 0 | 0 |
| SP 1998 | 0.00 | 0 | 0 | 0 | 0 | 0 | 81 | 19 | 0 | 0 |
| FA 1998 | 0.00 | 0 | 0 | 0 | 0 | 0 | 99 | 1 | 0 | 23 |
| SP 1999 | 0.00 | 0 | 0 | 0 | 0 | 0 | 88 | 12 | 0 | 0 |
| FA 1999 | 0.00 | 0 | 0 | 0 | 0 | 0 | 73 | 27 | 0 | 0 |
| SP 2000 | 0.00 | 0 | 0 | 0 | 0 | 0 | 74 | 26 | 0 | 0 |
| Average | 0.00 | 0 | 0 | 0 | 0 | 0 | 82 | 18 | 0 | 3 |
![]()