Back to Index  

 

Office of Institutional Research

Student GPA and Grade Distribution Patterns
by Department, Fall 1990 through Spring 2000

Psychology - PSYC
  Percent Non-W Grades  
Semester GPA A B C D F CR NCR I %W
FA 1990 2.51 29 31 17 6 17 0 0 0 21
SP 1991 2.60 30 25 26 5 11 0 0 2 23
FA 1991 2.43 26 28 22 6 17 0 0 0 19
SP 1992 2.54 29 26 25 4 14 0 0 2 20
FA 1992 2.45 23 30 26 8 12 0 0 1 15
SP 1993 2.66 31 29 25 4 10 0 0 1 11
FA 1993 2.67 28 32 25 3 10 0 0 2 11
SP 1994 2.46 25 29 24 4 15 0 0 2 9
FA 1994 2.47 24 29 25 6 13 0 0 2 14
SP 1995 2.44 26 24 29 6 13 0 0 2 15
FA 1995 2.53 28 28 24 7 12 0 0 1 13
SP 1996 2.59 31 28 22 5 13 0 0 0 10
FA 1996 2.61 29 28 26 6 10 0 0 1 16
SP 1997 2.61 30 30 21 6 12 0 0 2 13
FA 1997 2.49 27 30 21 5 16 0 0 2 13
SP 1998 2.61 35 24 18 7 14 0 0 3 18
FA 1998 2.73 34 28 22 7 8 0 0 1 17
SP 1999 2.83 37 27 18 4 9 0 0 5 13
FA 1999 2.23 24 23 23 8 20 0 0 2 16
SP 2000 2.59 31 26 22 6 12 0 0 2 16
Average 2.55 29 28 23 6 13 0 0 2 15


Back to top