Back to Index  

 

Office of Institutional Research

Student GPA and Grade Distribution Patterns
by Department, Fall 1990 through Spring 2000

Real Estate - R.E.
  Percent Non-W Grades  
Semester GPA A B C D F CR NCR I %W
FA 1990 1.82 14 25 21 10 30 0 0 0 33
SP 1991 1.67 13 9 12 5 25 31 4 1 14
FA 1991 1.76 20 19 13 14 35 0 0 0 28
SP 1992 1.86 12 14 13 9 20 31 0 1 19
FA 1992 1.99 21 16 32 4 28 0 0 0 32
SP 1993 2.26 15 26 35 18 6 0 0 0 36
FA 1993 2.74 59 9 0 12 21 0 0 0 26
SP 1994 2.86 29 36 32 0 4 0 0 0 18
FA 1994 2.30 10 35 40 5 10 0 0 0 0
SP 1995 2.55 23 35 26 6 10 0 0 0 6
FA 1995 2.00 5 26 37 26 5 0 0 0 21
SP 1996 2.58 35 35 8 0 23 0 0 0 10
FA 1996 2.57 21 36 21 21 0 0 0 0 36
SP 1997 3.05 40 30 25 5 0 0 0 0 26
FA 1997 2.55 20 35 30 10 5 0 0 0 38
SP 1998 2.75 25 46 14 7 7 0 0 0 13
FA 1998 2.77 23 38 31 8 0 0 0 0 28
SP 1999 2.63 30 37 11 11 11 0 0 0 21
FA 1999 2.29 24 29 24 0 24 0 0 0 16
SP 2000 2.62 28 31 24 10 7 0 0 0 19
Average 2.38 23 28 22 9 14 3 0 0 22


Back to top