|
Office of Institutional Research |
Student GPA and Grade
Distribution Patterns
by Department, Fall 1990 through Spring 2000
| Reading - READ | ||||||||||
| Percent Non-W Grades | ||||||||||
| Semester | GPA | A | B | C | D | F | CR | NCR | I | %W |
| FA 1990 | 2.53 | 10 | 31 | 23 | 6 | 3 | 21 | 6 | 0 | 26 |
| SP 1991 | 2.81 | 17 | 25 | 22 | 2 | 1 | 28 | 5 | 0 | 21 |
| FA 1991 | 2.88 | 16 | 33 | 18 | 1 | 2 | 23 | 7 | 0 | 23 |
| SP 1992 | 2.37 | 11 | 20 | 15 | 5 | 8 | 31 | 10 | 1 | 23 |
| FA 1992 | 2.73 | 15 | 28 | 14 | 6 | 2 | 26 | 8 | 3 | 19 |
| SP 1993 | 2.71 | 13 | 33 | 16 | 3 | 3 | 19 | 10 | 1 | 17 |
| FA 1993 | 2.68 | 15 | 24 | 12 | 7 | 3 | 31 | 8 | 0 | 17 |
| SP 1994 | 2.77 | 16 | 22 | 15 | 2 | 3 | 30 | 9 | 1 | 12 |
| FA 1994 | 2.68 | 15 | 23 | 19 | 5 | 2 | 27 | 9 | 0 | 14 |
| SP 1995 | 2.48 | 12 | 23 | 15 | 6 | 6 | 26 | 12 | 0 | 18 |
| FA 1995 | 2.56 | 18 | 23 | 16 | 6 | 6 | 24 | 6 | 0 | 18 |
| SP 1996 | 2.46 | 18 | 27 | 14 | 7 | 10 | 20 | 4 | 0 | 20 |
| FA 1996 | 2.75 | 16 | 30 | 18 | 4 | 3 | 19 | 10 | 0 | 14 |
| SP 1997 | 2.67 | 17 | 30 | 19 | 2 | 6 | 22 | 4 | 1 | 24 |
| FA 1997 | 2.64 | 16 | 34 | 14 | 6 | 6 | 14 | 11 | 0 | 14 |
| SP 1998 | 2.75 | 25 | 24 | 13 | 5 | 7 | 20 | 5 | 0 | 20 |
| FA 1998 | 2.78 | 17 | 30 | 21 | 1 | 3 | 20 | 6 | 2 | 21 |
| SP 1999 | 2.49 | 16 | 27 | 21 | 4 | 9 | 16 | 8 | 0 | 20 |
| FA 1999 | 2.72 | 26 | 31 | 20 | 6 | 6 | 8 | 3 | 0 | 21 |
| SP 2000 | 2.45 | 20 | 31 | 26 | 3 | 14 | 5 | 1 | 1 | 24 |
| Average | 2.65 | 16 | 27 | 18 | 4 | 5 | 22 | 7 | 1 | 19 |
![]()