|
Office of Institutional Research |
Student GPA and Grade
Distribution Patterns
by Department, Fall 1990 through Spring 2000
| Recreation Education - REC. | ||||||||||
| Percent Non-W Grades | ||||||||||
| Semester | GPA | A | B | C | D | F | CR | NCR | I | %W |
| FA 1990 | ||||||||||
| SP 1991 | ||||||||||
| FA 1991 | ||||||||||
| SP 1992 | ||||||||||
| FA 1992 | 2.42 | 29 | 21 | 29 | 4 | 17 | 0 | 0 | 0 | 29 |
| SP 1993 | 1.92 | 38 | 0 | 8 | 23 | 31 | 0 | 0 | 0 | 7 |
| FA 1993 | 2.07 | 29 | 7 | 21 | 29 | 14 | 0 | 0 | 0 | 13 |
| SP 1994 | ||||||||||
| FA 1994 | 2.36 | 21 | 29 | 29 | 7 | 14 | 0 | 0 | 0 | 0 |
| SP 1995 | 2.70 | 20 | 30 | 50 | 0 | 0 | 0 | 0 | 0 | 38 |
| FA 1995 | 2.43 | 35 | 17 | 17 | 17 | 13 | 0 | 0 | 0 | 8 |
| SP 1996 | ||||||||||
| FA 1996 | ||||||||||
| SP 1997 | ||||||||||
| FA 1997 | ||||||||||
| SP 1998 | ||||||||||
| FA 1998 | ||||||||||
| SP 1999 | ||||||||||
| FA 1999 | ||||||||||
| SP 2000 | ||||||||||
| Average | 2.32 | 29 | 17 | 26 | 13 | 15 | 0 | 0 | 0 | 16 |
![]()