|
Office of Institutional Research |
Student GPA and Grade
Distribution Patterns
by Department, Fall 1990 through Spring 2000
| Respiratory Therapy - RPTH | ||||||||||
| Percent Non-W Grades | ||||||||||
| Semester | GPA | A | B | C | D | F | CR | NCR | I | %W |
| FA 1990 | 3.01 | 28 | 25 | 20 | 4 | 0 | 22 | 1 | 0 | 2 |
| SP 1991 | 3.20 | 22 | 20 | 11 | 0 | 0 | 47 | 0 | 0 | 5 |
| FA 1991 | 2.93 | 21 | 30 | 20 | 4 | 0 | 23 | 0 | 2 | 6 |
| SP 1992 | 3.07 | 28 | 22 | 23 | 0 | 0 | 26 | 0 | 1 | 2 |
| FA 1992 | 3.02 | 21 | 33 | 19 | 1 | 0 | 24 | 1 | 1 | 4 |
| SP 1993 | 3.12 | 30 | 18 | 20 | 1 | 0 | 24 | 3 | 4 | 5 |
| FA 1993 | 2.91 | 20 | 28 | 23 | 2 | 0 | 23 | 0 | 4 | 1 |
| SP 1994 | 3.06 | 20 | 27 | 16 | 0 | 0 | 37 | 0 | 0 | 6 |
| FA 1994 | 3.18 | 33 | 28 | 17 | 1 | 0 | 21 | 1 | 0 | 0 |
| SP 1995 | 3.04 | 27 | 23 | 24 | 0 | 0 | 25 | 0 | 1 | 3 |
| FA 1995 | 2.85 | 19 | 30 | 22 | 3 | 1 | 22 | 1 | 1 | 3 |
| SP 1996 | 2.97 | 22 | 30 | 23 | 1 | 0 | 25 | 0 | 0 | 2 |
| FA 1996 | 3.09 | 19 | 44 | 13 | 0 | 0 | 22 | 0 | 2 | 10 |
| SP 1997 | 2.97 | 18 | 39 | 18 | 1 | 0 | 25 | 0 | 0 | 3 |
| FA 1997 | 3.27 | 35 | 31 | 13 | 0 | 0 | 21 | 0 | 0 | 3 |
| SP 1998 | 3.17 | 19 | 22 | 10 | 0 | 0 | 48 | 0 | 0 | 0 |
| FA 1998 | 2.90 | 22 | 28 | 21 | 4 | 0 | 23 | 1 | 1 | 7 |
| SP 1999 | 3.02 | 21 | 34 | 19 | 0 | 0 | 26 | 0 | 0 | 0 |
| FA 1999 | 2.95 | 25 | 31 | 29 | 0 | 0 | 13 | 0 | 2 | 1 |
| SP 2000 | 2.82 | 15 | 31 | 29 | 0 | 0 | 25 | 0 | 0 | 3 |
| Average | 3.03 | 23 | 29 | 20 | 1 | 0 | 26 | 0 | 1 | 3 |
![]()