|
Office of Institutional Research |
Student GPA and Grade
Distribution Patterns
by Department, Fall 1990 through Spring 2000
| Student Government - SGOV | ||||||||||
| Percent Non-W Grades | ||||||||||
| Semester | GPA | A | B | C | D | F | CR | NCR | I | %W |
| FA 1990 | 3.50 | 63 | 25 | 13 | 0 | 0 | 0 | 0 | 0 | 20 |
| SP 1991 | 3.20 | 60 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 17 |
| FA 1991 | 4.00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| SP 1992 | 4.00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| FA 1992 | 3.25 | 38 | 25 | 6 | 6 | 0 | 0 | 0 | 25 | 16 |
| SP 1993 | 2.83 | 38 | 23 | 8 | 23 | 0 | 0 | 0 | 8 | 13 |
| FA 1993 | 3.63 | 63 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| SP 1994 | 3.90 | 90 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| FA 1994 | 3.72 | 72 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| SP 1995 | 3.53 | 53 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| FA 1995 | 3.41 | 61 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 2 |
| SP 1996 | 3.50 | 59 | 32 | 9 | 0 | 0 | 0 | 0 | 0 | 11 |
| FA 1996 | 3.52 | 68 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| SP 1997 | 3.33 | 55 | 24 | 21 | 0 | 0 | 0 | 0 | 0 | 13 |
| FA 1997 | 3.28 | 47 | 34 | 19 | 0 | 0 | 0 | 0 | 0 | 11 |
| SP 1998 | 3.43 | 50 | 43 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| FA 1998 | 3.83 | 83 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SP 1999 | 3.56 | 89 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| FA 1999 | 2.67 | 40 | 0 | 0 | 0 | 20 | 0 | 0 | 40 | 29 |
| SP 2000 | 3.75 | 75 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
| Average | 3.49 | 65 | 20 | 8 | 1 | 2 | 0 | 0 | 4 | 14 |
![]()