|
Office of Institutional Research |
Student GPA and Grade
Distribution Patterns
by Department, Fall 1990 through Spring 2000
| Sociology -SOCI | ||||||||||
| Percent Non-W Grades | ||||||||||
| Semester | GPA | A | B | C | D | F | CR | NCR | I | %W |
| FA 1990 | 2.41 | 18 | 43 | 17 | 8 | 15 | 0 | 0 | 0 | 30 |
| SP 1991 | 2.80 | 24 | 46 | 18 | 2 | 7 | 0 | 0 | 3 | 23 |
| FA 1991 | 2.42 | 19 | 38 | 18 | 6 | 15 | 0 | 0 | 3 | 28 |
| SP 1992 | 2.88 | 26 | 48 | 17 | 2 | 5 | 0 | 0 | 1 | 24 |
| FA 1992 | 2.48 | 9 | 49 | 28 | 4 | 8 | 0 | 0 | 2 | 23 |
| SP 1993 | 2.67 | 30 | 36 | 16 | 2 | 15 | 0 | 0 | 2 | 15 |
| FA 1993 | 2.41 | 18 | 40 | 21 | 5 | 15 | 0 | 0 | 1 | 17 |
| SP 1994 | 2.62 | 13 | 48 | 28 | 8 | 2 | 0 | 0 | 1 | 19 |
| FA 1994 | 2.49 | 11 | 47 | 23 | 10 | 6 | 0 | 0 | 3 | 24 |
| SP 1995 | 2.39 | 16 | 37 | 26 | 5 | 13 | 0 | 0 | 3 | 25 |
| FA 1995 | 2.30 | 12 | 38 | 28 | 6 | 13 | 0 | 0 | 2 | 24 |
| SP 1996 | 2.52 | 16 | 36 | 32 | 9 | 4 | 0 | 0 | 2 | 27 |
| FA 1996 | 2.27 | 10 | 40 | 28 | 4 | 15 | 0 | 0 | 3 | 19 |
| SP 1997 | 2.47 | 9 | 45 | 35 | 3 | 7 | 0 | 0 | 2 | 29 |
| FA 1997 | 2.25 | 12 | 36 | 29 | 9 | 13 | 0 | 0 | 2 | 23 |
| SP 1998 | 2.81 | 23 | 52 | 13 | 3 | 8 | 0 | 0 | 2 | 41 |
| FA 1998 | 2.75 | 23 | 45 | 24 | 2 | 7 | 0 | 0 | 0 | 33 |
| SP 1999 | 2.65 | 21 | 40 | 25 | 3 | 8 | 0 | 0 | 3 | 28 |
| FA 1999 | 2.73 | 26 | 42 | 20 | 5 | 7 | 0 | 0 | 0 | 21 |
| SP 2000 | 2.68 | 25 | 37 | 26 | 2 | 8 | 0 | 0 | 1 | 22 |
| Average | 2.55 | 18 | 42 | 24 | 5 | 10 | 0 | 0 | 2 | 25 |
![]()