Back to Index  

 

Office of Institutional Research

Student GPA and Grade Distribution Patterns
by Department, Fall 1990 through Spring 2000

Social Science - SOSC
  Percent Non-W Grades  
Semester GPA A B C D F CR NCR I %W
FA 1990 2.26 14 14 22 13 6 28 4 0 20
SP 1991 2.34 15 17 22 7 8 21 7 2 18
FA 1991 2.02 12 14 14 11 13 30 5 0 20
SP 1992 2.14 14 18 25 7 14 20 2 0 11
FA 1992 2.57 21 22 18 6 8 23 1 0 19
SP 1993 2.58 21 19 25 6 5 18 4 1 12
FA 1993 2.60 20 20 24 7 4 23 2 0 17
SP 1994 2.48 20 20 28 5 8 19 0 1 13
FA 1994 2.62 19 16 25 8 2 28 0 1 19
SP 1995 2.58 16 19 24 3 5 27 5 1 13
FA 1995 2.86 22 22 8 3 5 33 5 1 14
SP 1996 2.54 25 14 22 10 6 19 4 0 19
FA 1996 2.72 23 24 12 5 7 27 1 0 16
SP 1997 2.75 24 20 13 5 6 30 2 0 10
FA 1997 2.70 19 25 19 3 5 27 2 0 18
SP 1998 2.68 29 23 23 4 9 13 0 0 14
FA 1998 2.59 13 24 26 6 1 29 0 1 11
SP 1999 2.86 34 20 25 0 7 8 5 0 14
FA 1999 2.38 21 14 17 7 11 21 7 0 20
SP 2000 2.82 21 21 10 1 6 32 9 0 8
Average 2.55 20 19 20 6 7 24 3 0 15


Back to top