Back to Index  

 

Office of Institutional Research

Student GPA and Grade Distribution Patterns
by Department, Fall 1990 through Spring 2000

Spanish - SPAN
  Percent Non-W Grades  
Semester GPA A B C D F CR NCR I %W
FA 1990 2.67 30 23 15 9 8 10 5 0 23
SP 1991 2.62 22 21 10 4 10 18 14 1 28
FA 1991 2.58 27 25 21 4 12 7 5 1 26
SP 1992 2.64 29 18 16 6 10 15 6 1 21
FA 1992 2.78 33 28 17 5 9 3 3 2 27
SP 1993 2.76 30 26 18 7 7 7 5 1 19
FA 1993 2.84 30 33 16 4 7 6 2 1 25
SP 1994 2.75 34 24 14 5 11 11 1 1 28
FA 1994 2.85 31 29 16 5 6 9 2 3 26
SP 1995 2.85 28 34 11 7 5 9 5 1 27
FA 1995 2.87 30 31 15 6 5 10 1 1 18
SP 1996 3.00 34 29 9 5 5 15 0 2 25
FA 1996 2.89 30 22 9 5 6 19 8 1 20
SP 1997 2.91 27 28 16 2 5 20 1 1 19
FA 1997 2.78 26 32 10 4 9 16 3 0 22
SP 1998 3.23 38 30 11 2 1 16 2 0 15
FA 1998 3.31 36 21 8 2 2 25 7 2 21
SP 1999 3.31 44 19 8 3 3 18 7 0 26
FA 1999 2.93 31 21 14 5 5 15 10 0 22
SP 2000 3.23 37 28 9 5 0 15 7 0 33
Average 2.89 31 26 13 5 6 13 5 1 24


Back to top