Back to Index  

 

Office of Institutional Research

Student GPA and Grade Distribution Patterns
by Department, Fall 1990 through Spring 2000

Speech - SPCH
  Percent Non-W Grades  
Semester GPA A B C D F CR NCR I %W
FA 1990 2.90 32 40 15 6 5 2 1 0 17
SP 1991 3.11 41 36 13 3 4 2 1 0 16
FA 1991 2.90 31 39 21 4 4 1 0 0 16
SP 1992 3.01 39 38 12 4 6 0 0 0 12
FA 1992 2.95 30 40 15 4 5 6 0 1 17
SP 1993 2.93 33 39 17 5 5 0 0 1 12
FA 1993 2.74 27 37 20 4 8 2 1 0 10
SP 1994 2.85 29 38 21 3 6 0 0 3 18
FA 1994 2.98 35 35 19 1 5 1 1 2 17
SP 1995 2.90 24 40 19 3 3 5 2 5 18
FA 1995 2.86 29 36 15 4 6 4 3 4 16
SP 1996 2.87 32 37 17 4 7 1 1 2 22
FA 1996 2.94 32 38 19 4 4 1 0 3 20
SP 1997 2.80 24 41 22 2 5 3 1 2 19
FA 1997 2.81 28 40 20 4 6 0 0 2 17
SP 1998 2.98 33 39 19 3 3 0 1 2 22
FA 1998 3.10 38 38 13 2 4 1 3 2 14
SP 1999 3.05 40 33 17 2 5 0 0 2 20
FA 1999 3.00 34 40 15 2 5 0 1 2 18
SP 2000 3.07 45 33 10 2 7 0 0 2 17
Average 2.94 33 38 17 3 5 1 1 2 17


Back to top