|
Office of Institutional Research |
Student GPA and Grade
Distribution Patterns
by Department, Fall 1990 through Spring 2000
| Tagalog - TAGA | ||||||||||
| Percent Non-W Grades | ||||||||||
| Semester | GPA | A | B | C | D | F | CR | NCR | I | %W |
| FA 1990 | ||||||||||
| SP 1991 | ||||||||||
| FA 1991 | ||||||||||
| SP 1992 | ||||||||||
| FA 1992 | ||||||||||
| SP 1993 | ||||||||||
| FA 1993 | ||||||||||
| SP 1994 | 3.71 | 63 | 25 | 0 | 0 | 0 | 0 | 0 | 13 | 43 |
| FA 1994 | 3.21 | 37 | 33 | 19 | 0 | 0 | 0 | 0 | 11 | 33 |
| SP 1995 | 3.19 | 36 | 50 | 5 | 0 | 5 | 0 | 5 | 0 | 9 |
| FA 1995 | 2.14 | 28 | 17 | 21 | 10 | 24 | 0 | 0 | 0 | 15 |
| SP 1996 | 3.04 | 31 | 42 | 27 | 0 | 0 | 0 | 0 | 0 | 16 |
| FA 1996 | 3.10 | 47 | 27 | 17 | 10 | 0 | 0 | 0 | 0 | 19 |
| SP 1997 | 3.35 | 58 | 19 | 23 | 0 | 0 | 0 | 0 | 0 | 19 |
| FA 1997 | 3.13 | 38 | 44 | 13 | 6 | 0 | 0 | 0 | 0 | 24 |
| SP 1998 | 3.06 | 31 | 42 | 21 | 2 | 0 | 2 | 2 | 0 | 5 |
| FA 1998 | 3.00 | 17 | 67 | 17 | 0 | 0 | 0 | 0 | 0 | 43 |
| SP 1999 | 2.54 | 33 | 19 | 15 | 7 | 15 | 0 | 0 | 11 | 27 |
| FA 1999 | 3.00 | 41 | 33 | 11 | 15 | 0 | 0 | 0 | 0 | 27 |
| SP 2000 | 0.00 | 0 | 0 | 0 | 0 | 0 | 90 | 10 | 0 | 25 |
| Average | 2.81 | 35 | 32 | 15 | 4 | 3 | 7 | 1 | 3 | 23 |
![]()