|
Office of Institutional Research |
Student GPA and Grade
Distribution Patterns
by Department, Fall 1990 through Spring 2000
| Telecommunications Tech. - TCOM | ||||||||||
| Percent Non-W Grades | ||||||||||
| Semester | GPA | A | B | C | D | F | CR | NCR | I | %W |
| FA 1990 | 2.58 | 24 | 33 | 19 | 3 | 12 | 9 | 0 | 0 | 18 |
| SP 1991 | 3.06 | 44 | 22 | 12 | 4 | 7 | 4 | 0 | 7 | 25 |
| FA 1991 | 2.65 | 24 | 33 | 33 | 4 | 6 | 0 | 0 | 0 | 25 |
| SP 1992 | 2.98 | 33 | 29 | 15 | 3 | 5 | 11 | 5 | 0 | 22 |
| FA 1992 | 3.00 | 38 | 22 | 18 | 4 | 4 | 8 | 3 | 4 | 20 |
| SP 1993 | 2.98 | 36 | 34 | 11 | 5 | 5 | 7 | 2 | 0 | 15 |
| FA 1993 | 2.90 | 35 | 34 | 11 | 3 | 9 | 3 | 2 | 2 | 12 |
| SP 1994 | 2.96 | 44 | 26 | 13 | 4 | 9 | 4 | 0 | 0 | 9 |
| FA 1994 | 3.06 | 39 | 32 | 12 | 2 | 6 | 4 | 1 | 6 | 6 |
| SP 1995 | 3.15 | 42 | 29 | 12 | 4 | 3 | 8 | 1 | 1 | 18 |
| FA 1995 | 2.99 | 45 | 25 | 10 | 1 | 11 | 5 | 1 | 1 | 14 |
| SP 1996 | 3.05 | 39 | 32 | 11 | 1 | 8 | 6 | 2 | 1 | 17 |
| FA 1996 | 2.95 | 41 | 22 | 18 | 5 | 6 | 6 | 0 | 2 | 13 |
| SP 1997 | 3.25 | 48 | 21 | 15 | 1 | 3 | 11 | 1 | 0 | 21 |
| FA 1997 | 2.87 | 36 | 30 | 15 | 6 | 7 | 6 | 0 | 1 | 14 |
| SP 1998 | 2.84 | 32 | 33 | 16 | 7 | 6 | 4 | 1 | 1 | 19 |
| FA 1998 | 2.85 | 33 | 33 | 17 | 4 | 8 | 4 | 1 | 0 | 19 |
| SP 1999 | 2.78 | 32 | 29 | 25 | 3 | 8 | 4 | 1 | 1 | 24 |
| FA 1999 | 2.86 | 35 | 32 | 17 | 1 | 10 | 3 | 0 | 1 | 20 |
| SP 2000 | 2.78 | 28 | 34 | 23 | 3 | 7 | 4 | 0 | 1 | 18 |
| Average | 2.93 | 36 | 29 | 16 | 3 | 7 | 6 | 1 | 1 | 17 |
![]()