|
Office of Institutional Research |
Student GPA and Grade
Distribution Patterns
by Department, Fall 1990 through Spring 2000
| Team Sports - TEAM | ||||||||||
| Percent Non-W Grades | ||||||||||
| Semester | GPA | A | B | C | D | F | CR | NCR | I | %W |
| FA 1990 | 3.34 | 64 | 20 | 7 | 2 | 6 | 0 | 0 | 0 | 19 |
| SP 1991 | 3.32 | 59 | 24 | 6 | 2 | 6 | 0 | 0 | 3 | 11 |
| FA 1991 | 3.14 | 59 | 20 | 6 | 2 | 12 | 0 | 0 | 1 | 17 |
| SP 1992 | 2.98 | 52 | 20 | 12 | 7 | 9 | 0 | 0 | 0 | 12 |
| FA 1992 | 3.36 | 63 | 21 | 10 | 1 | 5 | 0 | 0 | 0 | 10 |
| SP 1993 | 3.23 | 52 | 28 | 9 | 3 | 5 | 0 | 0 | 2 | 6 |
| FA 1993 | 3.27 | 59 | 25 | 9 | 2 | 7 | 0 | 0 | 0 | 8 |
| SP 1994 | 3.33 | 59 | 23 | 11 | 3 | 3 | 0 | 0 | 0 | 12 |
| FA 1994 | 3.13 | 52 | 28 | 7 | 3 | 9 | 0 | 0 | 0 | 5 |
| SP 1995 | 3.05 | 51 | 25 | 10 | 3 | 10 | 0 | 0 | 0 | 6 |
| FA 1995 | 3.22 | 61 | 19 | 7 | 5 | 7 | 0 | 0 | 2 | 11 |
| SP 1996 | 3.23 | 59 | 20 | 10 | 2 | 7 | 0 | 0 | 2 | 7 |
| FA 1996 | 3.24 | 59 | 20 | 9 | 3 | 7 | 0 | 0 | 2 | 12 |
| SP 1997 | 3.28 | 61 | 17 | 9 | 2 | 7 | 1 | 0 | 3 | 16 |
| FA 1997 | 3.38 | 64 | 17 | 8 | 1 | 6 | 2 | 0 | 2 | 14 |
| SP 1998 | 3.32 | 56 | 27 | 3 | 6 | 3 | 0 | 0 | 3 | 13 |
| FA 1998 | 3.50 | 68 | 14 | 7 | 4 | 2 | 3 | 2 | 1 | 16 |
| SP 1999 | 3.66 | 69 | 17 | 2 | 1 | 2 | 8 | 0 | 1 | 14 |
| FA 1999 | 3.64 | 72 | 14 | 5 | 0 | 2 | 2 | 2 | 2 | 12 |
| SP 2000 | 3.62 | 67 | 19 | 4 | 2 | 1 | 3 | 4 | 0 | 10 |
| Average | 3.31 | 60 | 21 | 8 | 3 | 6 | 1 | 0 | 1 | 12 |
![]()