|
Office of Institutional Research |
Student GPA and Grade
Distribution Patterns
by Department, Fall 1990 through Spring 2000
| Tourism - TOUR | ||||||||||
| Percent Non-W Grades | ||||||||||
| Semester | GPA | A | B | C | D | F | CR | NCR | I | %W |
| FA 1990 | ||||||||||
| SP 1991 | ||||||||||
| FA 1991 | ||||||||||
| SP 1992 | 2.79 | 17 | 29 | 4 | 0 | 8 | 0 | 0 | 42 | 31 |
| FA 1992 | 1.75 | 33 | 8 | 8 | 0 | 50 | 0 | 0 | 0 | 40 |
| SP 1993 | 2.67 | 67 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 50 |
| FA 1993 | 3.67 | 67 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| SP 1994 | ||||||||||
| FA 1994 | ||||||||||
| SP 1995 | ||||||||||
| FA 1995 | ||||||||||
| SP 1996 | ||||||||||
| FA 1996 | ||||||||||
| SP 1997 | ||||||||||
| FA 1997 | ||||||||||
| SP 1998 | ||||||||||
| FA 1998 | ||||||||||
| SP 1999 | ||||||||||
| FA 1999 | ||||||||||
| SP 2000 | ||||||||||
| Average | 2.72 | 46 | 18 | 3 | 0 | 23 | 0 | 0 | 11 | 37 |
![]()