Back to Index  

 

Office of Institutional Research

Student GPA and Grade Distribution Patterns
by Department, Fall 1990 through Spring 2000

Varsity Sports -VARS
  Percent Non-W Grades  
Semester GPA A B C D F CR NCR I %W
FA 1990 3.86 88 11 1 0 0 0 0 0 16
SP 1991 3.78 83 13 5 0 0 0 0 0 5
FA 1991 3.85 87 10 3 0 0 0 0 0 23
SP 1992 3.95 95 5 0 0 0 0 0 0 8
FA 1992 3.67 81 11 4 2 2 0 0 0 10
SP 1993 3.70 85 4 7 1 1 0 0 0 8
FA 1993 3.83 89 9 0 0 2 0 0 0 4
SP 1994 3.72 89 0 5 0 5 0 0 2 3
FA 1994 3.62 85 7 0 1 7 0 0 0 7
SP 1995 3.67 84 9 0 4 4 0 0 0 2
FA 1995 3.85 86 9 1 1 0 0 0 2 9
SP 1996 3.95 95 5 0 0 0 0 0 0 3
FA 1996 3.82 88 8 3 0 1 0 0 0 15
SP 1997 3.96 95 0 2 0 0 0 0 3 6
FA 1997 3.98 98 2 0 0 0 0 0 0 6
SP 1998 4.00 93 0 0 0 0 0 0 7 5
FA 1998 3.95 95 5 0 0 0 0 0 0 11
SP 1999 3.98 98 2 0 0 0 0 0 0 0
FA 1999 3.98 98 2 0 0 0 0 0 0 10
SP 2000 3.98 98 2 0 0 0 0 0 0 5
Average 3.86 91 6 2 0 1 0 0 1 8


Back to top