Back to Index

Student Retention, Success, and Grade Point Average
by Department, Fall 1990 through Spring 2001

Accounting - ACTG
Semester N Grades %Retention %Success GPA
FA 1990 449 67.7 55.2 2.53
SP 1991 496 70.6 60.3 2.71
FA 1991 477 71.5 60.8 2.51
SP 1992 413 70.2 60.6 2.60
FA 1992 440 67.5 52.6 2.41
SP 1993 425 73.9 59.5 2.46
FA 1993 387 76.2 65.8 2.64
SP 1994 420 71.0 57.7 2.59
FA 1994 391 77.0 64.6 2.59
SP 1995 372 73.9 59.8 2.59
FA 1995 423 72.8 58.2 2.48
SP 1996 375 74.9 54.9 2.36
FA 1996 374 71.9 58.6 2.58
SP 1997 374 69.5 57.0 2.59
FA 1997 340 64.1 54.4 2.67
SP 1998 367 70.6 55.0 2.53
FA 1998 370 67.8 57.8 2.65
SP 1999 399 69.7 52.9 2.44
FA 1999 434 76.7 61.1 2.45
SP 2000 443 74.5 49.7 2.25
FA 2000 446 82.5 60.8 2.46
SP 2001 418 82.1 64.4 2.69
Average 411 72.6 58.3 2.54

Back to top