|
|
Student Retention, Success,
and Grade Point Average
by Department, Fall 1990 through Spring 2001
| Administration of Justice - ADMJ | ||||
| Semester | N Grades | %Retention | %Success | GPA |
| FA 1990 | 147 | 91.2 | 59.2 | 1.88 |
| SP 1991 | 130 | 80.8 | 68.5 | 2.58 |
| FA 1991 | 185 | 75.1 | 65.7 | 2.43 |
| SP 1992 | 194 | 91.2 | 68.2 | 2.12 |
| FA 1992 | 207 | 74.9 | 58.9 | 2.33 |
| SP 1993 | 182 | 84.6 | 68.4 | 2.36 |
| FA 1993 | 201 | 85.6 | 71.1 | 2.29 |
| SP 1994 | 196 | 84.2 | 70.8 | 2.47 |
| FA 1994 | 184 | 72.8 | 61.0 | 2.47 |
| SP 1995 | 135 | 84.4 | 65.7 | 2.31 |
| FA 1995 | 163 | 84.7 | 73.6 | 2.67 |
| SP 1996 | 180 | 80.0 | 70.6 | 2.62 |
| FA 1996 | 136 | 69.1 | 55.1 | 2.57 |
| SP 1997 | 173 | 82.7 | 72.3 | 2.64 |
| FA 1997 | 164 | 85.4 | 75.6 | 2.56 |
| SP 1998 | 123 | 85.4 | 74.8 | 2.67 |
| FA 1998 | 130 | 82.3 | 69.2 | 2.66 |
| SP 1999 | 135 | 84.4 | 77.0 | 2.70 |
| FA 1999 | 122 | 86.1 | 75.4 | 2.69 |
| SP 2000 | 118 | 89.8 | 76.3 | 2.69 |
| FA 2000 | 121 | 72.7 | 66.1 | 2.88 |
| SP 2001 | 119 | 89.1 | 84.0 | 2.92 |
| Average | 157 | 82.6 | 69.4 | 2.52 |
![]()