|
|
Student Retention, Success,
and Grade Point Average
by Department, Fall 1990 through Spring 2001
| Aeronautics - AERO | ||||
| Semester | N Grades | %Retention | %Success | GPA |
| FA 1990 | 24 | 54.2 | 45.8 | 3.08 |
| SP 1991 | 26 | 57.7 | 53.8 | 3.20 |
| FA 1991 | ||||
| SP 1992 | ||||
| FA 1992 | ||||
| SP 1993 | ||||
| FA 1993 | ||||
| SP 1994 | ||||
| FA 1994 | ||||
| SP 1995 | ||||
| FA 1995 | ||||
| SP 1996 | ||||
| FA 1996 | ||||
| SP 1997 | ||||
| FA 1997 | ||||
| SP 1998 | ||||
| FA 1998 | ||||
| SP 1999 | ||||
| FA 1999 | ||||
| SP 2000 | ||||
| FA 2000 | ||||
| SP 2001 | ||||
| Average | 25 | 56.0 | 49.8 | 3.14 |
![]()