|
|
Student Retention, Success,
and Grade Point Average
by Department, Fall 1990 through Spring 2001
| Skyline College - All Departments | ||||
| Semester | N Grades | %Retention | %Success | GPA |
| FA 1990 | 20402 | 80.7 | 66.8 | 2.67 |
| SP 1991 | 20987 | 79.3 | 68.1 | 2.81 |
| FA 1991 | 21072 | 80.1 | 67.4 | 2.73 |
| SP 1992 | 21582 | 81.0 | 68.6 | 2.75 |
| FA 1992 | 21370 | 81.0 | 68.4 | 2.72 |
| SP 1993 | 19380 | 83.9 | 70.6 | 2.70 |
| FA 1993 | 19556 | 83.5 | 70.7 | 2.71 |
| SP 1994 | 19949 | 82.4 | 70.6 | 2.68 |
| FA 1994 | 20063 | 82.5 | 68.9 | 2.75 |
| SP 1995 | 19224 | 80.3 | 67.8 | 2.73 |
| FA 1995 | 19724 | 82.4 | 70.6 | 2.69 |
| SP 1996 | 18614 | 82.5 | 68.9 | 2.74 |
| FA 1996 | 18711 | 80.3 | 67.8 | 2.69 |
| SP 1997 | 18697 | 81.5 | 68.7 | 2.75 |
| FA 1997 | 19863 | 81.1 | 66.4 | 2.70 |
| SP 1998 | 19815 | 81.1 | 67.9 | 2.76 |
| FA 1998 | 19811 | 81.5 | 67.5 | 2.73 |
| SP 1999 | 20277 | 81.8 | 68.0 | 2.77 |
| FA 1999 | 20559 | 82.9 | 67.2 | 2.70 |
| SP 2000 | 21316 | 82.0 | 67.8 | 2.78 |
| FA 2000 | 20327 | 82.9 | 68.9 | 2.78 |
| SP 2001 | 20611 | 84.4 | 72.3 | 2.88 |
| Average | 20087 | 81.8 | 68.6 | 2.74 |
![]()