|
|
Student Retention, Success,
and Grade Point Average
by Department, Fall 1990 through Spring 2001
| Anthropology - ANTH | ||||
| Semester | N Grades | %Retention | %Success | GPA |
| FA 1990 | 151 | 82.1 | 73.5 | 2.35 |
| SP 1991 | 131 | 87.0 | 82.9 | 2.64 |
| FA 1991 | 138 | 79.0 | 69.1 | 2.51 |
| SP 1992 | 72 | 79.2 | 66.2 | 2.82 |
| FA 1992 | 122 | 90.2 | 72.1 | 2.26 |
| SP 1993 | 71 | 77.5 | 66.2 | 2.47 |
| FA 1993 | 95 | 87.4 | 81.1 | 2.97 |
| SP 1994 | 99 | 80.8 | 67.7 | 2.75 |
| FA 1994 | 89 | 85.4 | 77.1 | 3.26 |
| SP 1995 | 78 | 82.1 | 67.1 | 2.71 |
| FA 1995 | 88 | 86.4 | 65.9 | 3.13 |
| SP 1996 | 160 | 85.0 | 71.3 | 2.81 |
| FA 1996 | 113 | 82.3 | 70.8 | 2.95 |
| SP 1997 | 153 | 81.7 | 71.9 | 2.94 |
| FA 1997 | 123 | 80.5 | 65.9 | 2.81 |
| SP 1998 | 129 | 79.8 | 61.2 | 2.58 |
| FA 1998 | 134 | 85.8 | 61.2 | 2.44 |
| SP 1999 | 120 | 82.5 | 73.3 | 2.87 |
| FA 1999 | 137 | 80.3 | 65.0 | 2.68 |
| SP 2000 | 105 | 80.1 | 66.7 | 2.67 |
| FA 2000 | 128 | 74.2 | 68.0 | 3.24 |
| SP 2001 | 124 | 87.9 | 80.1 | 2.97 |
| Average | 116 | 82.6 | 70.2 | 2.77 |
![]()