|
|
Student Retention, Success,
and Grade Point Average
by Department, Fall 1990 through Spring 2001
| Art - ART | ||||
| Semester | N Grades | %Retention | %Success | GPA |
| FA 1990 | 786 | 82.8 | 71.0 | 3.01 |
| SP 1991 | 829 | 78.2 | 70.3 | 3.04 |
| FA 1991 | 712 | 77.9 | 69.0 | 3.09 |
| SP 1992 | 906 | 80.5 | 69.5 | 2.94 |
| FA 1992 | 850 | 78.5 | 66.8 | 2.92 |
| SP 1993 | 714 | 83.2 | 74.2 | 3.11 |
| FA 1993 | 654 | 82.7 | 72.8 | 3.05 |
| SP 1994 | 693 | 81.8 | 68.6 | 2.95 |
| FA 1994 | 686 | 82.1 | 67.9 | 2.79 |
| SP 1995 | 668 | 79.9 | 73.2 | 3.17 |
| FA 1995 | 605 | 86.4 | 69.6 | 2.78 |
| SP 1996 | 639 | 83.4 | 71.2 | 3.01 |
| FA 1996 | 656 | 83.7 | 69.8 | 2.84 |
| SP 1997 | 693 | 82.7 | 72.6 | 3.13 |
| FA 1997 | 737 | 83.6 | 68.9 | 2.99 |
| SP 1998 | 797 | 83.6 | 74.2 | 3.24 |
| FA 1998 | 769 | 83.5 | 71.0 | 2.94 |
| SP 1999 | 844 | 85.1 | 73.2 | 3.08 |
| FA 1999 | 738 | 83.2 | 69.6 | 3.08 |
| SP 2000 | 813 | 78.5 | 68.5 | 3.21 |
| FA 2000 | 651 | 84.0 | 73.4 | 3.17 |
| SP 2001 | 767 | 79.5 | 69.9 | 3.18 |
| Average | 737 | 82.0 | 70.7 | 2.90 |
![]()