|
|
Student Retention, Success,
and Grade Point Average
by Department, Fall 1990 through Spring 2001
| American Sign Language - ASL | ||||
| Semester | N Grades | %Retention | %Success | GPA |
| FA 1990 | 88 | 79.5 | 70.5 | 2.88 |
| SP 1991 | 106 | 72.6 | 62.3 | 3.03 |
| FA 1991 | 82 | 72.0 | 67.5 | 3.50 |
| SP 1992 | 93 | 77.4 | 77.4 | 3.71 |
| FA 1992 | 71 | 87.3 | 81.7 | 3.64 |
| SP 1993 | 63 | 92.1 | 79.4 | 3.09 |
| FA 1993 | 58 | 72.4 | 67.2 | 3.29 |
| SP 1994 | 63 | 81.0 | 74.6 | 2.92 |
| FA 1994 | 54 | 85.2 | 75.9 | 3.37 |
| SP 1995 | 51 | 86.3 | 74.5 | 3.00 |
| FA 1995 | 67 | 86.6 | 85.1 | 3.38 |
| SP 1996 | 72 | 86.1 | 79.2 | 2.98 |
| FA 1996 | 62 | 88.7 | 75.8 | 2.92 |
| SP 1997 | 74 | 77.0 | 71.6 | 3.59 |
| FA 1997 | 86 | 76.7 | 74.4 | 3.47 |
| SP 1998 | 64 | 81.3 | 70.3 | 3.17 |
| FA 1998 | 59 | 62.7 | 54.2 | 3.00 |
| SP 1999 | 95 | 91.6 | 76.8 | 3.01 |
| FA 1999 | 68 | 94.1 | 82.4 | 2.92 |
| SP 2000 | 55 | 80.0 | 70.9 | 3.28 |
| FA 2000 | 69 | 76.8 | 73.9 | 3.55 |
| SP 2001 | 60 | 81.7 | 73.3 | 3.04 |
| Average | 71 | 81.3 | 73.6 | 3.22 |
![]()