|
|
Student Retention, Success,
and Grade Point Average
by Department, Fall 1990 through Spring 2001
| Biology - BIOL | ||||
| Semester | N Grades | %Retention | %Success | GPA |
| FA 1990 | 690 | 77.2 | 61.9 | 2.41 |
| SP 1991 | 681 | 74.4 | 62.2 | 2.49 |
| FA 1991 | 815 | 81.0 | 69.1 | 2.59 |
| SP 1992 | 782 | 81.5 | 69.0 | 2.53 |
| FA 1992 | 841 | 83.2 | 69.3 | 2.56 |
| SP 1993 | 828 | 86.5 | 68.4 | 2.37 |
| FA 1993 | 783 | 84.4 | 72.8 | 2.64 |
| SP 1994 | 819 | 85.8 | 72.6 | 2.59 |
| FA 1994 | 936 | 84.1 | 68.0 | 2.42 |
| SP 1995 | 888 | 83.0 | 73.5 | 2.67 |
| FA 1995 | 895 | 83.1 | 68.7 | 2.55 |
| SP 1996 | 857 | 79.1 | 65.0 | 2.50 |
| FA 1996 | 858 | 81.0 | 66.8 | 2.56 |
| SP 1997 | 821 | 79.3 | 67.6 | 2.65 |
| FA 1997 | 771 | 83.1 | 68.5 | 2.51 |
| SP 1998 | 767 | 79.8 | 66.6 | 2.57 |
| FA 1998 | 728 | 80.8 | 65.2 | 2.45 |
| SP 1999 | 720 | 78.9 | 65.0 | 2.49 |
| FA 1999 | 699 | 84.0 | 72.4 | 2.50 |
| SP 2000 | 657 | 83.1 | 67.3 | 2.55 |
| FA 2000 | 646 | 78.3 | 64.7 | 2.53 |
| SP 2001 | 613 | 83.2 | 71.6 | 2.56 |
| Average | 777 | 81.6 | 68.0 | 2.53 |
![]()