|
|
Student Retention, Success,
and Grade Point Average
by Department, Fall 1990 through Spring 2001
| Business - BUS. | ||||
| Semester | N Grades | %Retention | %Success | GPA |
| FA 1990 | 742 | 78.6 | 64.9 | 2.48 |
| SP 1991 | 867 | 78.4 | 63.2 | 2.62 |
| FA 1991 | 720 | 75.1 | 63.7 | 2.57 |
| SP 1992 | 659 | 75.4 | 62.8 | 2.57 |
| FA 1992 | 767 | 72.6 | 56.3 | 2.38 |
| SP 1993 | 662 | 74.8 | 63.7 | 2.75 |
| FA 1993 | 681 | 82.4 | 70.6 | 2.71 |
| SP 1994 | 781 | 79.1 | 71.4 | 2.96 |
| FA 1994 | 713 | 78.4 | 68.0 | 2.75 |
| SP 1995 | 671 | 79.9 | 67.8 | 2.75 |
| FA 1995 | 702 | 81.9 | 68.4 | 2.81 |
| SP 1996 | 617 | 81.8 | 70.2 | 2.82 |
| FA 1996 | 607 | 79.4 | 68.4 | 2.82 |
| SP 1997 | 962 | 86.6 | 73.8 | 2.85 |
| FA 1997 | 1272 | 87.7 | 70.8 | 2.81 |
| SP 1998 | 1384 | 87.0 | 71.8 | 2.84 |
| FA 1998 | 1101 | 84.9 | 66.2 | 2.82 |
| SP 1999 | 1385 | 89.7 | 71.9 | 2.81 |
| FA 1999 | 1296 | 88.8 | 71.3 | 2.77 |
| SP 2000 | 1734 | 89.4 | 67.6 | 2.64 |
| FA 2000 | 811 | 87.3 | 74.1 | 2.80 |
| SP 2001 | 737 | 86.6 | 75.4 | 2.96 |
| Average | 903 | 82.1 | 68.3 | 2.74 |
![]()