|
|
Student Retention, Success,
and Grade Point Average
by Department, Fall 1990 through Spring 2001
| Chemistry - CHEM | ||||
| Semester | N Grades | %Retention | %Success | GPA |
| FA 1990 | 254 | 82.3 | 75.6 | 2.74 |
| SP 1991 | 286 | 86.4 | 76.8 | 2.61 |
| FA 1991 | 298 | 82.2 | 74.7 | 2.73 |
| SP 1992 | 286 | 88.1 | 77.2 | 2.76 |
| FA 1992 | 314 | 75.5 | 60.7 | 2.42 |
| SP 1993 | 264 | 82.2 | 73.8 | 2.70 |
| FA 1993 | 314 | 81.2 | 74.5 | 2.76 |
| SP 1994 | 286 | 82.2 | 79.5 | 2.89 |
| FA 1994 | 334 | 77.8 | 68.2 | 2.54 |
| SP 1995 | 297 | 80.5 | 70.7 | 2.66 |
| FA 1995 | 353 | 80.2 | 71.7 | 2.66 |
| SP 1996 | 355 | 78.0 | 68.7 | 2.59 |
| FA 1996 | 242 | 79.3 | 64.5 | 2.47 |
| SP 1997 | 252 | 80.6 | 72.6 | 2.68 |
| FA 1997 | 252 | 70.2 | 57.1 | 2.47 |
| SP 1998 | 211 | 75.8 | 66.4 | 2.66 |
| FA 1998 | 265 | 76.6 | 64.9 | 2.63 |
| SP 1999 | 247 | 85.4 | 73.7 | 2.66 |
| FA 1999 | 273 | 79.9 | 64.5 | 2.42 |
| SP 2000 | 237 | 86.5 | 76.4 | 2.71 |
| FA 2000 | 219 | 71.7 | 60.3 | 2.54 |
| SP 2001 | 202 | 83.2 | 69.3 | 2.52 |
| Average | 275 | 80.3 | 70.1 | 2.63 |
![]()