|
|
Student Retention, Success,
and Grade Point Average
by Department, Fall 1990 through Spring 2001
| Chinese - CHIN | ||||
| Semester | N Grades | %Retention | %Success | GPA |
| FA 1990 | ||||
| SP 1991 | ||||
| FA 1991 | ||||
| SP 1992 | ||||
| FA 1992 | ||||
| SP 1993 | ||||
| FA 1993 | ||||
| SP 1994 | ||||
| FA 1994 | ||||
| SP 1995 | ||||
| FA 1995 | ||||
| SP 1996 | ||||
| FA 1996 | ||||
| SP 1997 | ||||
| FA 1997 | ||||
| SP 1998 | 15 | 86.7 | 86.7 | 0.00 |
| FA 1998 | 4 | 75.0 | 75.0 | 3.67 |
| SP 1999 | ||||
| FA 1999 | 45 | 75.6 | 60.0 | 3.70 |
| SP 2000 | 36 | 77.8 | 69.4 | 3.48 |
| FA 2000 | 18 | 88.9 | 66.7 | 3.31 |
| SP 2001 | 34 | 82.4 | 61.8 | 3.23 |
| Average | 26 | 81.1 | 69.9 | 3.48 |
![]()