Back to Index

Student Retention, Success, and Grade Point Average
by Department, Fall 1990 through Spring 2001

Computer Science - COMP
Semester N Grades %Retention %Success GPA
FA 1990 256 60.9 46.9 2.58
SP 1991 267 55.4 43.0 2.83
FA 1991 268 61.2 45.3 2.61
SP 1992 296 69.3 46.4 2.39
FA 1992 264 67.0 47.5 2.28
SP 1993 241 70.1 54.4 2.52
FA 1993 265 71.7 48.1 2.13
SP 1994 262 66.4 49.8 2.40
FA 1994 256 69.1 51.6 2.55
SP 1995 266 64.5 45.9 2.45
FA 1995 182 62.1 48.9 2.58
SP 1996 159 60.4 41.5 2.42
FA 1996 195 64.6 43.1 2.25
SP 1997 200 65.5 44.5 2.33
FA 1997 217 65.0 43.3 2.32
SP 1998 234 61.1 45.7 2.41
FA 1998 264 70.1 45.1 2.09
SP 1999 290 66.9 46.2 2.17
FA 1999 262 65.3 44.7 2.13
SP 2000 230 64.3 38.3 1.91
FA 2000 193 53.4 39.4 2.47
SP 2001 104 46.2 31.7 2.29
Average 235 63.7 45.1 2.37


Back to top