|
|
Student Retention, Success,
and Grade Point Average
by Department, Fall 1990 through Spring 2001
| Cooperative Education - COOP | ||||
| Semester | N Grades | %Retention | %Success | GPA* |
| FA 1990 | 320 | 77.8 | 58.4 | 0.00 |
| SP 1991 | 260 | 73.8 | 64.5 | 0.00 |
| FA 1991 | 141 | 95.0 | 92.9 | 0.00 |
| SP 1992 | 161 | 90.1 | 69.6 | 0.00 |
| FA 1992 | 169 | 71.0 | 66.3 | 0.00 |
| SP 1993 | 138 | 92.0 | 74.6 | 0.00 |
| FA 1993 | 177 | 92.1 | 71.8 | 0.00 |
| SP 1994 | 213 | 86.4 | 78.4 | 0.00 |
| FA 1994 | 231 | 83.5 | 77.1 | 0.00 |
| SP 1995 | 258 | 90.3 | 81.0 | 0.00 |
| FA 1995 | 215 | 88.4 | 77.2 | 0.00 |
| SP 1996 | 239 | 86.2 | 79.1 | 0.00 |
| FA 1996 | 189 | 92.1 | 75.1 | 0.00 |
| SP 1997 | 229 | 93.0 | 74.2 | 0.00 |
| FA 1997 | 294 | 88.8 | 76.2 | 0.00 |
| SP 1998 | 360 | 92.8 | 71.1 | 0.00 |
| FA 1998 | 291 | 89.7 | 75.9 | 0.00 |
| SP 1999 | 321 | 93.8 | 77.3 | 0.00 |
| FA 1999 | 331 | 91.8 | 68.9 | 0.00 |
| SP 2000 | 321 | 91.9 | 74.1 | 0.00 |
| FA 2000 | 355 | 85.6 | 72.7 | 0.00 |
| SP 2001 | 304 | 90.8 | 77.6 | 0.00 |
| Average | 251 | 88.0 | 74.3 | 0.00 |
![]()