|
|
Student Retention, Success,
and Grade Point Average
by Department, Fall 1990 through Spring 2001
| Career and Life Planning - CRER | ||||
| Semester | N Grades | %Retention | %Success | GPA |
| FA 1990 | 314 | 88.5 | 76.4 | 3.25 |
| SP 1991 | 470 | 83.2 | 70.8 | 3.58 |
| FA 1991 | 572 | 89.9 | 62.7 | 3.25 |
| SP 1992 | 415 | 93.5 | 72.6 | 3.24 |
| FA 1992 | 338 | 86.7 | 76.1 | 3.12 |
| SP 1993 | 242 | 82.2 | 71.5 | 3.17 |
| FA 1993 | 390 | 92.8 | 81.4 | 2.91 |
| SP 1994 | 491 | 92.3 | 69.3 | 2.76 |
| FA 1994 | 299 | 87.0 | 73.9 | 2.99 |
| SP 1995 | 276 | 87.0 | 75.5 | 3.10 |
| FA 1995 | 369 | 87.5 | 69.6 | 3.02 |
| SP 1996 | 229 | 87.8 | 76.4 | 2.89 |
| FA 1996 | 247 | 81.4 | 59.9 | 2.89 |
| SP 1997 | 196 | 83.7 | 73.0 | 3.22 |
| FA 1997 | 299 | 82.9 | 64.5 | 3.15 |
| SP 1998 | 171 | 82.5 | 64.9 | 2.75 |
| FA 1998 | 229 | 83.4 | 64.6 | 2.68 |
| SP 1999 | 237 | 82.7 | 68.8 | 2.66 |
| FA 1999 | 363 | 89.8 | 66.7 | 2.60 |
| SP 2000 | 392 | 92.6 | 82.9 | 2.80 |
| FA 2000 | 396 | 91.9 | 80.3 | 3.49 |
| SP 2001 | 414 | 94.2 | 88.9 | 3.39 |
| Average | 334 | 87.4 | 72.3 | 3.04 |
![]()