|
|
Student Retention, Success,
and Grade Point Average
by Department, Fall 1990 through Spring 2001
| Dance - DANC | ||||
| Semester | N Grades | %Retention | %Success | GPA |
| FA 1990 | 259 | 78.8 | 65.6 | 2.81 |
| SP 1991 | 272 | 79.0 | 62.7 | 2.50 |
| FA 1991 | 258 | 80.6 | 61.9 | 2.49 |
| SP 1992 | 296 | 82.4 | 62.3 | 2.61 |
| FA 1992 | 213 | 78.9 | 61.3 | 2.49 |
| SP 1993 | 377 | 87.0 | 74.6 | 3.00 |
| FA 1993 | 213 | 83.6 | 62.9 | 2.36 |
| SP 1994 | 239 | 86.6 | 71.6 | 2.82 |
| FA 1994 | 237 | 84.8 | 60.5 | 2.36 |
| SP 1995 | 254 | 84.6 | 69.4 | 2.85 |
| FA 1995 | 198 | 83.8 | 58.6 | 2.44 |
| SP 1996 | 210 | 79.0 | 65.2 | 3.01 |
| FA 1996 | 215 | 85.1 | 71.6 | 3.16 |
| SP 1997 | 208 | 88.5 | 72.6 | 3.23 |
| FA 1997 | 224 | 84.4 | 63.8 | 3.07 |
| SP 1998 | 316 | 82.3 | 66.1 | 3.23 |
| FA 1998 | 309 | 81.2 | 58.9 | 3.47 |
| SP 1999 | 294 | 78.6 | 60.9 | 3.17 |
| FA 1999 | 303 | 76.6 | 62.4 | 3.49 |
| SP 2000 | 410 | 80.7 | 69.8 | 3.41 |
| FA 2000 | 233 | 73.8 | 60.9 | 3.61 |
| SP 2001 | 368 | 83.7 | 73.1 | 3.39 |
| Average | 268 | 82.0 | 65.3 | 2.95 |
![]()