Back to Index

Student Retention, Success, and Grade Point Average
by Department, Fall 1990 through Spring 2001

Data Processing - D.P.
Semester N Grades %Retention %Success GPA
FA 1990 688 83.9 65.1 2.88
SP 1991 716 85.8 67.4 3.11
FA 1991 633 79.5 69.3 2.87
SP 1992 750 76.5 65.5 3.01
FA 1992 753 87.0 73.9 3.04
SP 1993 675 84.3 69.7 3.08
FA 1993 571 83.5 69.5 2.78
SP 1994 613 86.1 73.7 3.00
FA 1994 582 88.5 68.0 2.73
SP 1995 646 85.6 68.2 3.02
FA 1995 577 84.7 74.2 3.20
SP 1996 634 89.7 73.7 3.06
FA 1996 644 91.3 76.4 3.11
SP 1997 687 90.8 77.9 3.19
FA 1997 509 89.8 78.2 3.02
SP 1998 543 85.6 75.0 2.84
FA 1998 460 87.4 76.1 3.05
SP 1999 544 90.8 72.8 2.95
FA 1999 449 88.4 75.7 3.11
SP 2000 458 86.2 74.7 3.00
FA 2000        
SP 2001        
Average 607 86.3 72.2 3.00


Back to top