Back to Index

Student Retention, Success, and Grade Point Average
by Department, Fall 1990 through Spring 2001

Developmental Skills - DSKL
Semester N Grades %Retention %Success GPA
FA 1990 93 94.6 81.7 0.00
SP 1991 143 89.5 79.4 0.00
FA 1991 101 89.1 77.1 0.00
SP 1992 86 81.4 67.4 0.00
FA 1992 111 82.9 64.9 0.00
SP 1993 83 100.0 77.1 0.00
FA 1993 104 78.8 58.3 0.00
SP 1994 62 82.3 75.8 0.00
FA 1994 72 87.5 70.4 0.00
SP 1995 73 83.6 67.1 0.00
FA 1995 95 87.4 60.0 0.00
SP 1996 41 85.4 73.2 0.00
FA 1996 84 88.1 75.0 0.00
SP 1997 86 81.4 64.0 0.00
FA 1997 102 72.5 68.6 0.00
SP 1998 57 82.5 57.9 0.00
FA 1998 39 87.2 61.5 0.00
SP 1999 21 71.4 71.4 3.60
FA 1999 18 88.9 83.3 0.00
SP 2000 31 87.1 74.2 0.00
FA 2000 42 81.0 76.2 0.00
SP 2001 58 89.7 84.5 0.00
Average 73 85.1 71.3 3.60


Back to top