Back to Index

Student Retention, Success, and Grade Point Average
by Department, Fall 1990 through Spring 2001

Early Childhood Education - ECE.
Semester N Grades %Retention %Success GPA
FA 1990        
SP 1991 95 94.7 87.9 3.12
FA 1991 88 84.1 80.2 3.21
SP 1992 98 85.7 77.7 3.09
FA 1992 83 92.8 92.3 3.30
SP 1993 96 84.4 80.2 3.12
FA 1993 98 87.8 81.1 3.12
SP 1994 115 87.0 84.1 3.45
FA 1994 166 91.6 73.1 3.50
SP 1995 117 82.1 74.8 3.24
FA 1995 85 83.5 81.2 3.30
SP 1996 90 96.7 84.4 2.84
FA 1996 72 84.7 83.3 3.34
SP 1997 55 87.3 81.8 3.46
FA 1997 69 87.0 79.7 3.12
SP 1998 69 91.3 78.3 3.28
FA 1998 210 89.0 76.2 3.09
SP 1999 265 90.9 78.1 3.11
FA 1999 237 92.0 77.6 2.98
SP 2000 232 86.2 70.7 3.01
FA 2000 328 91.2 79.3 3.00
SP 2001 370 92.4 80.8 3.07
Average 145 88.7 80.1 3.18


Back to top