Back to Index

Student Retention, Success, and Grade Point Average
by Department, Fall 1990 through Spring 2001

Economics - ECON
Semester N Grades %Retention %Success GPA
FA 1990 221 76.5 43.4 1.76
SP 1991 188 78.2 51.1 2.14
FA 1991 253 81.0 51.2 1.81
SP 1992 248 77.4 50.4 1.93
FA 1992 260 78.1 47.7 1.90
SP 1993 235 83.6 60.0 2.23
FA 1993 231 90.9 74.3 2.44
SP 1994 238 86.6 67.6 2.43
FA 1994 224 85.7 64.1 2.44
SP 1995 213 84.0 53.1 2.06
FA 1995 235 82.1 60.4 2.26
SP 1996 238 76.9 56.7 2.25
FA 1996 210 75.2 51.9 2.04
SP 1997 218 77.1 60.6 2.37
FA 1997 225 82.2 58.2 2.14
SP 1998 230 81.7 54.3 2.03
FA 1998 201 79.6 63.2 2.35
SP 1999 265 81.9 64.9 2.46
FA 1999 243 84.0 61.3 2.34
SP 2000 339 82.0 64.3 2.47
FA 2000 309 81.9 74.4 2.68
SP 2001 337 82.2 71.8 2.70
Average 244 81.3 59.3 2.24


Back to top